Details
Everything we've learned from our high-end racing helmets has trickled down to the SCOTT Arx Plus—a versatile all-rounder for MTB and road. Designed for enthusiasts and performance-oriented riders alike, the lightweight Arx Plus impresses with great ventilation, the MIPS Brain Protection System, and consumer-friendly features such as an easy adjustment system and a removable visor.
Key Features:
- Designed for XC and road
- MIPS System
- Optimized ventilation
- Removable visor
- Customizable padding
Certification: CPSC
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Crystal Pink / Small | 192820642260 | 2885857174006 |
| Crystal Pink / Medium | 192820642277 | 2885857174008 |
| Crystal Pink / Large | 192820642284 | 2885857174010 |
| Granite Black / Small | 192820642239 | 2885856922006 |
| Granite Black / Medium | 192820642246 | 2885856922008 |
| Granite Black / Large | 192820642253 | 2885856922010 |
| Metal Blue / Small | 192820903804 | 2885857377006 |
| Metal Blue / Medium | 192820903811 | 2885857377008 |
| Metal Blue / Large | 192820903828 | 2885857377010 |
| Mineral Blue / Small | 192820642291 | 2885857240006 |
| Mineral Blue / Medium | 192820642307 | 2885857240008 |
| Mineral Blue / Large | 192820642314 | 2885857240010 |
| Mineral Green / Small | 192820903897 | 2885857481006 |
| Mineral Green / Medium | 192820903903 | 2885857481008 |
| Mineral Green / Large | 192820903910 | 2885857481010 |
| Prism Green/Purple / Small | 192820642208 | 2885856916006 |
| Prism Green/Purple / Medium | 192820642215 | 2885856916008 |
| Prism Green/Purple / Large | 192820642222 | 2885856916010 |
| Prism Unicorn Purple / Small | 192820903835 | 2885857479006 |
| Prism Unicorn Purple / Medium | 192820903842 | 2885857479008 |
| Prism Unicorn Purple / Large | 192820903859 | 2885857479010 |
| Vogue Silver/Reflective Grey / Small | 192820642147 | 2885856513006 |
| Vogue Silver/Reflective Grey / Medium | 192820642154 | 2885856513008 |
| Vogue Silver/Reflective Grey / Large | 192820642161 | 2885856513010 |
| White/Black / Small | 192820642086 | 2885851035006 |
| White/Black / Medium | 192820642093 | 2885851035008 |
| White/Black / Large | 192820642109 | 2885851035010 |

