Details
The Scott Plasma 20 has been designed with many similar features as the Plasma Team Issue. Having been upgrated from previous models, the Plasma 20 features next level adjustability, integration and an option to mount a storage box and comes in at an affordable price point.
- Plasma 4 Carbon, HMF / IMP Frame
- Shimano 105, 22 Speed
- Syncros Race 22 Rims
- Continental Ultra Sport Tires
- Profile Alloy Parts
Pedals sold separately
Specs
Frame | Plasma 4 / IMP technology / HMF, TT / TRI Geometry / Plasma HMX seatpost / Replaceable hanger / UCI approved |
---|---|
Fork | Plasma 4, 1 1/8" Carbon / integrated |
Headset | Syncros Integrated, 45mm drop-in headset |
Rims/Wheels | Syncros Race 22 Aero Profile, 24 Front, 28 Rear |
Hubs | Formula RB 25 / Formula RB 2611 |
Spokes | CN - Standard Black 2mm |
Tires | Continental Ultra Sport, 700x25C |
Crankset | Shimano FC-RS510 |
Chainrings | 34/50 |
Bottom Bracket | Shimano BB-RS500-PB |
Chain | Shimano CN-HG601-11 |
Front Derailleur | Shimano 105 FD-5801 |
Rear Derailleur | Shimano 105 RD-5800, 22 Speed |
Cassette/Rear Cogs | Shimano CS-5800, 43067 |
Shifters | Shimano Dura Ace SL-BSR1 bar end |
Handlebars | Profile T2, Profile T2+ |
Stem | Profile 1/ZeroSeven 1 1/8"-31.8mm-7° |
Brake Levers | Profile Design 3 / one A |
Brakes | Front: Shimano 105 BR-5810F, Rear: Shimano 105 BR-5810R, direct mount |
Saddle | Syncros RR2.0 TRI |
Seat Post | Plasma HMX with Ritchey WCS clamp, adjustable head |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Black/Green / 49cm | 889143664504 | 265329020 | |
Black/Green / 51cm | 889143664498 | 265329016 | 210000033467 |
Black/Green / 54cm | 889143664511 | 265329022 | |
Black/Green / 57cm | 889143664528 | 265329027 | |
Black/Green / 60cm | 889143664535 | 265329028 |